| Unit Type | Unit Size | Size (Min) |
- | Size (Max) |
Unit Price | Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR | 700sqft - 700sqft | 700sqft | - | 700sqft | From $1,483,762 | $1,483,762 | - | $1,575,891 | $2,120psf | $2,186psf | 7 of 7 Available | |
| 3BR | 840sqft - 840sqft | 840sqft | - | 840sqft | From $1,861,100 | $1,861,100 | - | $1,890,503 | $2,216psf | $2,234psf | 2 of 2 Available | |
| 3BR + Study | 1,001sqft - 1,001sqft | 1,001sqft | - | 1,001sqft | From $1,962,050 | $1,962,050 | - | $2,093,384 | $1,960psf | $2,026psf | 4 of 5 Available | |
| 3BR + Study Dual-Key | 1,205sqft - 1,205sqft | 1,205sqft | - | 1,205sqft | From $2,184,533 | $2,184,533 | - | $2,286,464 | $1,813psf | $1,855psf | 3 of 4 Available | |
| 4BR | 1,205sqft - 1,205sqft | 1,205sqft | - | 1,205sqft | From $2,245,299 | $2,245,299 | - | $2,245,299 | $1,863psf | $1,863psf | 1 of 1 Available | |
| 4BR PES | 1,205sqft - 1,205sqft | 1,205sqft | - | 1,205sqft | From $2,281,563 | $2,281,563 | - | $2,281,563 | $1,893psf | $1,893psf | 1 of 1 Available | |
| Unit Type | Type | Unit Size |
Stack | Price (Min) |
- | Price (Max) |
PSF (Min) |
- | PSF (Max) |
Available Units |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR | B | 700sqft | 01 | $1,483,762 | - | $1,575,891 | $2,120psf | - | $2,251psf | 7 Units | ||
| 3BR | C3 | 840sqft | 02 | $1,861,100 | - | $1,890,503 | $2,216psf | - | $2,251psf | 2 Units | ||
| 3BR + Study | C | 1,001sqft | 02 | $1,962,050 | - | $1,962,050 | $1,960psf | - | $1,960psf | 2 Units | ||
| 3BR + Study | C1 | 1,001sqft | 02 | $2,093,384 | - | $2,093,384 | $2,091psf | - | $2,091psf | 1 Units | ||
| 3BR + Study | C2 | 1,001sqft | 02 | $1,998,314 | - | $2,063,981 | $1,996psf | - | $2,062psf | 2 Units | ||
| 3BR + Study Dual-Key | D | 1,205sqft | 03 | $2,184,533 | - | $2,286,464 | $1,813psf | - | $1,897psf | 3 Units | ||
| 4BR | E | 1,205sqft | 03 | $2,245,299 | - | $2,245,299 | $1,863psf | - | $1,863psf | 1 Units | ||
| 4BR PES | E-P | 1,205sqft | 03 | $2,281,563 | - | $2,281,563 | $1,893psf | - | $1,893psf | 1 Units | ||
|
Blk 27 |
Stack 01 | Stack 02 | Stack 03 |
|---|---|---|---|
| #08 |
#08-01
AVAILABLE
2BR
(B)
700sqft
$1,575,891
$2,251psf
|
#08-02
AVAILABLE
3BR + Study
(C1)
1,001sqft
$2,093,384
$2,091psf
|
|
| #07 |
#07-01
AVAILABLE
2BR
(B)
700sqft
$1,573,931
$2,248psf
|
#07-02
AVAILABLE
3BR
(C3)
840sqft
$1,890,503
$2,251psf
|
#07-03
AVAILABLE
3BR + Study Dual-Key
(D)
1,205sqft
$2,286,464
$1,897psf
|
| #06 |
#06-01
AVAILABLE
2BR
(B)
700sqft
$1,567,070
$2,239psf
|
#06-02
AVAILABLE
3BR + Study
(C2)
1,001sqft
$2,063,981
$2,062psf
|
#06-03
AVAILABLE
3BR + Study Dual-Key
(D)
1,205sqft
$2,260,981
$1,876psf
|
| #05 |
#05-01
AVAILABLE
2BR
(B)
700sqft
$1,554,329
$2,220psf
|
#05-02
AVAILABLE
3BR
(C3)
840sqft
$1,861,100
$2,216psf
|
#05-03
AVAILABLE
4BR
(E)
1,205sqft
$2,245,299
$1,863psf
|
| #04 |
#04-01
AVAILABLE
2BR
(B)
700sqft
$1,537,667
$2,197psf
|
#04-02
AVAILABLE
3BR + Study
(C2)
1,001sqft
$1,998,314
$1,996psf
|
#04-03
AVAILABLE
3BR + Study Dual-Key
(D)
1,205sqft
$2,184,533
$1,813psf
|
| #03 |
#03-01
AVAILABLE
2BR
(B)
700sqft
$1,522,966
$2,176psf
|
#03-02
AVAILABLE
3BR + Study
(C)
1,001sqft
$1,962,050
$1,960psf
|
#03-03
AVAILABLE
4BR PES
(E-P)
1,205sqft
$2,281,563
$1,893psf
|
| #02 |
#02-01
AVAILABLE
2BR
(B)
700sqft
$1,483,762
$2,120psf
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at: